Products
Contact Us
- Contact Person : Mr. Yi William
- Company Name : Qingdao Rhino Intl Co., Ltd.
- Tel : 86-532-86077816
- Fax : 86-532-86077817
- Address : Shandong,Qingdao,Rm1502 D&D Fortune Mansion, No.182-6 Haier Road, Qingdao China
- Country/Region : China
- Zip : 266061
RHINO KING alloy rim
Product Detailed
Related Categories:Car Wheels
alloy rim
1.Sizes:12"-26"
2.RHINO KING brand
3. Finish Color:Black,Silver,Chrome, ML,MP, etc
RHINO KING brand 12"-26" alloy rim with different finish color like:Black, Silver, Hyper Black, Hyper Silver, Machine Lip, Machine Face, Chrome, Vacuum Chrome, according to your requirement
alloy rim specifications:
SIZE | ET | HOLE | PCD | CB |
13*5.5 | 20-35 | 4or 5 | 100-120 | 65.1-73.1 |
16*7.0 | 20-35 | 4or 5 | 100-120 | 65.1-73.1 |
16*8.0 | 0~60 | 5 | 150 | 110.5/111 |
17*8.0 | 0~60 | 5 | 150 | 110.5/111 |
18x8.5 | 14-38 | 5 | 120 | 72.6 |
18x9.5 | 14-38 | 5 | 120 | 72.6 |
19x8.5 | 14-38 | 5 | 120 | 72.6 |
19x9.5 | 14-38 | 5 | 120 | 72.6 |
20x8.5 | 14-38 | 5 | 120 | 72.6 |
20x9.5 | 14-38 | 5 | 120 | 72.6 |
16x7.5 | 14-25 | 5 | 120 | 72.6 |
17x8 | 14-25 | 5 | 120 | 72.6 |
15x7.5 | 10 | 6 | 139.7 | 110 |
14*6.0 | 20-35 | 4or 5 | 100-120 | 65.1-74.1 |
15*7.0 | 20-35 | 4or 5 | 100-120 | 65.1-74.1 |
18x8 | 40 | 5 | 114.3 | 60.1 |
19x8 | 40 | 5 | 114.3 | 60.1 |
20*9.5 | 30-40 | 120 | 5H | 72.6-74.1 |
20*10.5 | 30-40 | 120 | 5H | 72.6-74.1 |
20x9 | 60 | 5 | 130 | 71.6 |
17x7.5 | 20 | 6 | 139.7 | 106.2 |
22x10 | 45 | 5 | 120-130 | 71.6-72.6 |
16*7.0 | 18\20\30\32 | 4or 5 | 100-120 | 65.1\66.6\67.1\74.1 |
20*9.0 | 31 | 6 | 139.7 | 78.1 |
22*9.0 | 31 | 6 | 139.7 | 78.1 |
20x8.5 | 35-38 | 5 | 112 | 66.6 |
20x9.5 | 35-38 | 5 | 112 | 66.6 |
16*7.0 | 31 | 6 | 139.7 | 78 |
17*7.5 | 31 | 6 | 139.7 | 78 |
20*9.5 | 30/38/45 | 5 | 120 | 74.1/72.6 |
20*10.5 | 30/38/45 | 5 | 120 | 74.1/72.6 |
21*10.5 | 30/38/45 | 5 | 120 | 74.1/72.6 |
21*11.5 | 30/38/45 | 5 | 120 | 74.1/72.6 |
17*8.0 | 35 | 4 or5 | 100/114.3/120 | 73.1 |
14*6.0 | 25-35 | 4 or5 | 100/114.3 | 54.1-73.1 |
15*6.5 | 25-35 | 4 or5 | 100/114.3 | 54.1-73.1 |
16*7.0 | 25-35 | 4 or5 | 100/114.3 | 54.1-73.1 |
15*6.5 | 45 | 5 | 114.3 | 64.1 |
16*7.0 | 45 | 5 | 114.3 | 64.1 |
16*8.0 | 5-55 | 5 | 150 | 110.5 |
17*8.0 | 5-55 | 5 | 150 | 110.5 |
18*8.0 | 5-55 | 5 | 150 | 110.5 |
20*9.5 | 15-35 | 5 | 139.7-150 | 108-111 |
16*7.0 | 32 | 5 | 114.3 | 71.5 |
14*6.0 | 30-45 | 4 or5 | 100/114.3 | 60.1-73.1 |
16*7.0 | 30-45 | 4 or5 | 100/114.3 | 60.1-73.1 |
17*7.0 | 30-45 | 4 or5 | 100/114.3 | 60.1-73.1 |
15*8.0 | 0/-44/-10 | 5\6\8 | 114.3-165.1 | 110/73.1/83.3/108/131 |
15*10.0 | 0/-44/-10 | 5\6\8 | 114.3-165.1 | 110/73.1/83.3/108/131 |
RHINO KING alloy rim